Most expensive Audi
Most expensive Audi
![]() |
| Audi : R8 GT R8 GT - Matte Gray - LOW MILES 429 - RARE - US DELIVERY AVAILABLE | ![]() |
US $249,900.00 | 3d 23h 26m |
| Audi : R8 5.2L GT R-TR 12 R8 GT, CERAMIC BRAKES, R-TRONIC, LE#125/333, SAZUKA GRAY MATTE | ![]() |
![]() |
US $244,888.00 | 7d 21h 57m |
| Audi : R8 5.2L FLORIDA GARAGE KEPT AUDI R8 V10 ROADSTER 995 MILES $181,325 MSRP R-TRONIC WHITE | ![]() |
![]() |
US $179,900.00 | 1d 17h 50m |
| Audi : R8 GT R-tronic 2012 Audi R8 GT Quarttro R-Tronic Coupe | 0 Bid | US $175,000.00 | 3d 13h 12m |
| Audi : R8 V-10 5.2 AUDI 2012 R8 V-10 CONVERTIBLE 5.2 LITER SPIDER FLAWLESS COND L@@K !! save 30k ?? | ![]() |
![]() |
US $169,995.00 | 4d 9h 5m |
| Audi : R8 SPYDER v10 525hp 6 speed CARBON TRIM Full Leather ONLY 1k MILES | ![]() |
![]() |
US $165,980.00 | 18d 17h |
| Audi : R8 5.2 quattro 11' 5.2 - V10 - Spyder -6 SPEED MANUAL-AUDI EXCLUSIVE COLOR-CARBON FIBER! 836 MI | ![]() |
![]() |
US $164,995.00 | 8d 13h 55m |
| Audi : R8 5.2L Starwood Custom! Navi! B&O Sound! iPod! Enhanced lthr! | ![]() |
US $164,888.00 | 15d 13h 22m |
| Audi : R8 2011 5.2 SPYDER 5.2L AUTO Phantom Black Pearl Effect/Black Roof | ![]() |
US $171,000.00 | 21h 47m |
| Audi : R8 5.2 11 TWO SEATERS 6-SPEED SPORT AWD 4X4 CONVERTIBLE PREMIUM LCD | ![]() |
US $159,900.00 | 3d 21h 7m |
| Audi : R8 5.2L V10 SPY 11 R8 V10 SPYDER, 6 SPEED, GORGEOUS 500 MILE CAR 2012 | ![]() |
![]() |
US $159,888.00 | 12d 11h 56m |
| Audi : R8 5.2 SPIDER 11 AUDI R8 QUATTRO SPIDER NAVIGATION ENHANCED LEATHER HEATED SEATS 1OWNER CARFAX | ![]() |
US $156,973.00 | 20d 15h 39m |
| Audi : R8 Quattro 2011 Audi R8 -GORGEOUS CAR | 0 Bid | US $156,000.00 | 4d 15h 48m |
| Audi : R8 5.2 quattro 2011 AUDI R8 SPYDER | ![]() |
US $159,900.00 | 2d 21h 53m |
| Audi : R8 5.2 quattro Rare Spider Convertible 5.2L V10 quattro Low Miles | ![]() |
US $154,000.00 | 2d 19h 48m |
| Audi : R8 5.2L V10 R-T 2011 AUDI R8 5.2 V10, R-TRONIC, ONLY 2200 MILES, PRISTINE 1-OWNER CAR !! | ![]() |
US $145,888.00 | 13d 18h 2m |
| Audi : R8 2011 Audi R8 5.2 liter FSI V10 with 6 speed manual AWD carbon fiber super clean | ![]() |
US $145,000.00 | 15d 9h 31m |
| Audi : R8 5.2 2011 Audi R8 5.2 Coupe R-Tronic 1500mi $168,350 MSRP WOW V10!!! | ![]() |
US $144,981.00 | 1d 16h 56m |
| Audi : R8 R 8 v10 5.2 $171k+ MSRP Only 1k miles ALL CARBON OPTION 6 speed | ![]() |
![]() |
US $142,980.00 | 15d 16h 45m |
| Audi : R8 5.2L Audi R8 V10, 173k Window, Carbon, Tubi Exhaust | ![]() |
US $142,900.00 | 7d 17h 55m |


